LeagueLeader Report - Location Stats Report for WED20N - WED 20PT TEAM NATIONAL
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for WED20N - WED 20PT TEAM NATIONAL

Report Date: 3/31/2022 4:07 PM


League Message
ATTENTION ALL TEAMS:
Because this is a handicapped league, if you need to use a sub make sure
you let me know in advance so I can add them and their averages to your
team.

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
THIS IS BULLSHOT 66.1 119 61 180
DARTS WITH FRIENDS 58.9 106 74 180
DEBONAIRES DARTERS 52.2 94 86 180
COME ON FOCKERS 52.2 94 86 180
POUR HOUSE ASSASSINS 45.6 82 98 180
WHATS THE POINT 43.3 78 102 180
DARTS OF HAZZARD 42.8 77 103 180
THE BENCHWARMERS 36.7 66 114 180

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
THIS IS BULLSHOT POUR HOUSE ASSASSINS 3/30/2022 12 15 11 4 0
DARTS WITH FRIENDS THE BENCHWARMERS 3/30/2022 12 15 10 5 0
COME ON FOCKERS DEBONAIRES DARTERS 3/30/2022 12 15 8 7 0
DARTS OF HAZZARD WHATS THE POINT 3/30/2022 12 15 8 7 0
DEBONAIRES DARTERS COME ON FOCKERS 3/30/2022 12 15 7 8 0
WHATS THE POINT DARTS OF HAZZARD 3/30/2022 12 15 7 8 0
THE BENCHWARMERS DARTS WITH FRIENDS 3/30/2022 12 15 5 10 0
POUR HOUSE ASSASSINS THIS IS BULLSHOT 3/30/2022 12 15 4 11 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CLIFF PERREN DARTS OF HAZZARD 17.00 26.15 9.15
JOE HOWARD THIS IS BULLSHOT 19.59 24.32 4.73
BRYAN ONKKA THIS IS BULLSHOT 15.96 20.01 4.05

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TOMMY MICHAELS WHATS THE POINT 1.77 2.61 0.84
HOLLI CLAYTON POUR HOUSE ASSASSINS 1.19 1.86 0.67
CHRIS DOBBINS COME ON FOCKERS 1.70 2.37 0.67

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80
CRAIG VAUGHAN DARTS WITH FRIENDS 25.21 2.84 96 67 3 74 3 17 18 17 8 2 2 0 0 0 0 0 0 3 1 2
TC COLEMAN THIS IS BULLSHOT 24.56 2.54 32 13 5 25 0 3 8 2 2 0 1 0 2 0 0 0 0 0 0 0
TONY CANTOR COME ON FOCKERS 17.98 2.06 95 37 10 46 0 5 10 9 3 0 0 0 2 0 0 0 0 1 1 0
SHAUN SMITH DEBONAIRES DARTERS 19.29 1.92 96 38 7 52 3 4 9 3 3 0 1 0 0 0 0 0 0 0 0 0
ANDREW GAITER DEBONAIRES DARTERS 18.17 2.07 96 26 12 38 3 4 11 6 4 0 1 0 0 0 0 0 0 1 0 0
JOE HOWARD THIS IS BULLSHOT 19.92 1.99 96 31 15 52 0 4 10 6 1 0 0 0 0 0 0 0 0 0 0 0
STEVE BUCKUS THIS IS BULLSHOT 19.13 1.73 80 31 5 35 0 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0
CLIFF PERREN DARTS OF HAZZARD 17.68 1.77 88 24 5 28 1 6 8 1 1 0 0 0 3 0 0 0 0 0 0 0
CHRIS MITCHELL POUR HOUSE ASSASSINS 18.21 1.76 64 20 4 27 0 1 6 2 0 0 0 0 0 0 0 0 0 0 0 0
BRYAN ONKKA THIS IS BULLSHOT 16.32 1.82 72 21 6 22 1 1 8 0 0 0 0 1 2 0 0 0 0 0 0 0
ERIC VITTUM THIS IS BULLSHOT 16.63 1.62 16 2 3 7 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRIS DOBBINS COME ON FOCKERS 15.97 1.76 94 24 10 21 1 3 13 1 2 0 0 0 0 0 0 0 0 0 0 0
WALT DAUNHAUER DARTS OF HAZZARD 16.56 2.00 8 5 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TOMMY MICHAELS WHATS THE POINT 16.56 1.83 96 26 6 23 1 1 8 2 3 0 0 0 1 0 0 0 0 0 0 0
ANNA PRICE THIS IS BULLSHOT 16.00 1.76 88 20 14 14 2 0 9 4 3 0 0 0 0 0 0 0 0 2 0 0
FLOYD WILLIAMS POUR HOUSE ASSASSINS 16.52 1.49 86 24 8 19 1 1 8 6 0 0 0 0 0 0 0 0 0 0 0 0
NADINE KIRKLAND DARTS OF HAZZARD 16.73 1.73 88 23 3 25 0 2 2 1 3 0 0 0 0 0 0 0 0 0 0 0
BRIAN JONES DARTS WITH FRIENDS 15.21 1.49 96 18 14 20 0 0 5 2 2 0 0 0 0 0 0 0 0 0 0 0
LISA YODER THE BENCHWARMERS 15.50 1.25 80 14 5 18 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
HOLLI CLAYTON POUR HOUSE ASSASSINS 14.94 1.43 24 2 1 3 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
CHERISH CHENAULT POUR HOUSE ASSASSINS 12.52 1.49 14 2 0 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
GARY RARDON THE BENCHWARMERS 14.68 1.23 80 20 2 15 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
TINA BUSSEY DEBONAIRES DARTERS 16.72 1.96 96 19 15 13 0 0 14 1 0 0 0 0 0 0 0 0 0 0 0 0
JIM FARNSWORTH WHATS THE POINT 15.93 1.58 96 22 7 14 0 0 6 5 0 0 0 0 0 0 0 0 0 0 0 0
ANGEL HATCHER POUR HOUSE ASSASSINS 14.05 0.88 7 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ANDREA SHERFIELD DEBONAIRES DARTERS 15.63 1.49 96 10 15 14 0 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0
ASHLEY SMITH WHATS THE POINT 14.61 1.37 96 16 8 11 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0
ROBERT WILLIAMS POUR HOUSE ASSASSINS 15.04 1.57 87 16 9 9 0 0 5 2 1 0 0 0 0 0 0 0 0 0 0 0
TRACY DINGEY DARTS WITH FRIENDS 14.31 1.23 96 11 13 9 0 0 4 2 2 0 0 0 0 0 0 0 0 0 0 0
JAMIE CANTOR COME ON FOCKERS 13.78 1.18 95 13 10 13 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
DAWN FARNSWORTH WHATS THE POINT 14.16 1.28 96 14 11 7 1 0 6 3 0 0 0 0 0 0 0 0 0 0 0 0
TAMMY JUSTICE COME ON FOCKERS 13.56 1.21 94 18 8 9 0 0 1 3 0 0 0 0 1 0 0 0 0 0 0 0
ASJA WILLIAMS POUR HOUSE ASSASSINS 14.59 1.59 64 5 5 4 0 0 4 2 0 1 0 0 0 0 0 0 0 0 0 0
BRANDY JONES DARTS WITH FRIENDS 14.53 1.05 96 10 14 12 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
CARL MAY DARTS OF HAZZARD 13.58 1.21 88 11 8 8 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0
MISSY HOOSER DARTS OF HAZZARD 13.97 1.40 80 12 9 5 0 0 5 2 0 0 0 0 0 0 0 0 0 0 1 0
TOM ELLIOTT THE BENCHWARMERS 12.72 1.15 64 11 5 5 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0
AMBER WILEY THE BENCHWARMERS 13.94 1.10 80 7 4 7 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0
CRYSTAL RARDON THE BENCHWARMERS 14.02 1.11 80 13 2 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing