LeagueLeader Report - Location Stats Report for PORTAG - WEDNESDAY PORTAGE COUNTY
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for PORTAG - WEDNESDAY PORTAGE COUNTY

Report Date: 04/13/2017


League Message

Congratulations Portage County 1st Place Champions!

Wagon Wheel "Slim Sticks"

Rick Kemp, Billy Wooley, Randy Bailey, Bill Roberts, Duane Kasburg

 


Team Standings, sorted by Percent Round Wins


Team RoundWin% Tot Rnds Rnd Wins RoundLoss Tot Pts
Division: A
SLIM STICKS 68.5 65 44.5 20.5 1730
STROKERS 66.9 65 43.5 21.5 1678
VENICE THE MENACE 60.8 65 39.5 25.5 1657
THE OLD DAWGS 46.2 65 30 35 1550
BALLZ OUT 43.1 65 28 37 1601
WAGON WHEEL 1 40.0 65 26 39 1560
THE MIXER 22.5 60 13.5 46.5 1286

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
STROKERS THE OLD DAWGS 04/12/2017 35 16 14 5 5 157
SLIM STICKS VENICE THE MENACE 04/12/2017 35 16 12 5 4 145
BALLZ OUT WAGON WHEEL 1 04/12/2017 35 16 8 5 2.5 126
WAGON WHEEL 1 BALLZ OUT 04/12/2017 35 16 8 5 2.5 116
VENICE THE MENACE SLIM STICKS 04/12/2017 35 16 4 5 1 119
THE OLD DAWGS STROKERS 04/12/2017 35 16 1 5 0 83
THE MIXER STROKERS 04/05/2017 34 16 1 5 0 38

8 Ball games, sorted by Team + Average Points:


Player PoolHcp Games Wins Total Pts EOB ERO 10-0 ConsecWins
BALLZ OUT
JASON MAYFIELD 8 96 52 756 0 0 0 5
RON MATHIA 7 96 41 708 0 0 0 5
BUD MILLER 7 28 10 190 0 0 0 1
LISA MATHIA 7 96 30 645 0 0 0 3
BRETT MAYFIELD 6 16 5 98 0 0 1 2
DAN DAVIS 6 68 18 402 0 0 0 4
Team Totals: 8 400 156 2799 0 0 1 5
 
SLIM STICKS
RICK KEMP 9 100 74 868 0 4 6 11
BILLY WOOLEY 9 88 62 760 0 5 2 13
RANDY BAILEY 8 104 62 851 1 0 2 6
BILL ROBERTS 8 96 53 760 0 1 1 6
DUANE KASBURG 7 28 13 203 0 0 0 3
Team Totals: 9 416 264 3442 1 10 11 13
 
STROKERS
JOSH CORBETT 8 64 45 543 1 0 1 11
JIM WORKMAN 8 76 51 638 0 1 2 7
CHRIS MCDANIEL 8 104 62 838 1 1 3 9
TIM MARKHAM 7 96 48 717 2 0 4 10
ERIC BERGMAN 7 76 31 523 0 0 2 6
Team Totals: 8 416 237 3259 4 2 12 11
 
THE MIXER
ANDY BERMTUBIN 9 96 68 826 0 2 1 11
MATT MCCAIN 8 92 44 694 1 1 3 5
RICK MILLER 7 96 44 704 0 0 1 6
KEITH CRAMER 7 8 3 55 0 0 0 2
BERNIE SMITH 6 92 22 555 0 0 0 2
Team Totals: 9 400 181 2853 1 3 5 11
 
THE OLD DAWGS
RICK CLARK 8 52 29 425 2 1 3 8
DAN MARKHAM 8 92 47 695 0 0 1 5
JD STINNETT 7 104 53 761 2 0 4 8
GINGER MARKHAM 7 100 39 719 0 0 0 5
RICK WESTHULL 7 44 17 299 0 1 0 3
DALE WILEY 7 24 9 161 0 0 0 3
Team Totals: 8 416 194 3060 4 2 8 8
 
VENICE THE MENACE
ROD GARDNER PORTAGE 8 80 53 672 0 1 2 8
SCOTT GRIMM 8 92 57 761 0 0 1 8
SCOTT UDELHOVEN 8 16 9 126 0 0 0 3
MIKE HEFFERMAN 7 100 39 711 0 0 0 5
DAVE ROCK 7 52 18 354 0 0 0 3
KIRK BARRETT 7 8 3 52 0 0 0 1
KAREN HEFFERNAN 6 68 20 434 0 0 0 3
Team Totals: 8 416 199 3110 0 1 3 8
 
WAGON WHEEL 1
ALEX DOAN 8 80 49 651 0 0 1 7
RON CURRY 8 92 47 725 1 0 2 4
SHANE CREEKMORE 8 96 46 733 0 1 0 4
KEVIN KOVACICH 7 48 21 334 0 0 1 3
JUSTIN FANO 7 88 32 574 0 0 0 4
TERRY DOAN 6 12 3 73 0 0 0 2
Team Totals: 8 416 198 3090 1 1 4 7
 

Created by LeagueLeader with ARACHNET processing