![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| THE DART DAWGS | 62.0 | 93 | 57 | 150 |
| BOOBS BALLS AN BULLS | 54.0 | 81 | 69 | 150 |
| TWISTED TONS | 52.7 | 79 | 71 | 150 |
| SHOOT TO KILL | 50.0 | 75 | 75 | 150 |
| THE BASEMENT BOYS | 48.0 | 72 | 78 | 150 |
| DISTURBED | 46.1 | 76 | 89 | 165 |
| GO HARD | 38.8 | 64 | 101 | 165 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| THE DART DAWGS | DISTURBED | 11/28/2016 | 12 | 15 | 9 | 6 | 0 |
| THE BASEMENT BOYS | BOOBS BALLS AN BULLS | 11/28/2016 | 12 | 15 | 9 | 6 | 0 |
| GO HARD | TWISTED TONS | 11/28/2016 | 12 | 15 | 8 | 7 | 0 |
| SHOOT TO KILL | BOOBS BALLS AN BULLS | 11/21/2016 | 11 | 15 | 7 | 8 | 0 |
| TWISTED TONS | GO HARD | 11/28/2016 | 12 | 15 | 7 | 8 | 0 |
| BOOBS BALLS AN BULLS | THE BASEMENT BOYS | 11/28/2016 | 12 | 15 | 6 | 9 | 0 |
| DISTURBED | THE DART DAWGS | 11/28/2016 | 12 | 15 | 6 | 9 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| BRANDON SOOHEY | TWISTED TONS | 21.62 | 27.56 | 5.94 |
| KAREN RICE | GO HARD | 20.55 | 26.35 | 5.80 |
| ROBERT MITCHELL | GO HARD | 21.82 | 27.05 | 5.23 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| DAVE KAEKA | DISTURBED | 1.83 | 2.38 | 0.55 |
| BRANDON SOOHEY | TWISTED TONS | 2.41 | 2.95 | 0.54 |
| TROY KAEKA | DISTURBED | 2.17 | 2.63 | 0.46 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAKE WELLMAN | BOOBS BALLS AN BULLS | 27.18 | 3.28 | 72 | 48 | 3 | 54 | 14 | 2 | 19 | 6 | 14 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 |
| MIKE SINES | THE DART DAWGS | 27.35 | 3.29 | 8 | 3 | 2 | 5 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SETH EWING | THE DART DAWGS | 25.60 | 2.91 | 72 | 42 | 6 | 37 | 9 | 11 | 16 | 8 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 |
| TIM ADKINS | THE BASEMENT BOYS | 24.80 | 2.85 | 64 | 29 | 8 | 43 | 7 | 7 | 12 | 6 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| STEVEN YERGER | THE DART DAWGS | 21.50 | 2.87 | 8 | 3 | 1 | 5 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADAM WARD | TWISTED TONS | 23.46 | 2.53 | 80 | 26 | 9 | 47 | 9 | 7 | 15 | 6 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| CRAIG MILLER | THE DART DAWGS | 24.19 | 2.49 | 80 | 26 | 11 | 42 | 6 | 8 | 13 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 0 |
| DAVE SCHENAULT | BOOBS BALLS AN BULLS | 24.77 | 2.66 | 80 | 26 | 7 | 46 | 6 | 5 | 18 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| BRANDON SOOHEY | TWISTED TONS | 22.09 | 2.46 | 80 | 29 | 8 | 37 | 7 | 6 | 13 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| TOM RUSSELL | THE BASEMENT BOYS | 22.87 | 2.33 | 16 | 5 | 0 | 13 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEVIN MATZ | SHOOT TO KILL | 21.96 | 2.36 | 80 | 23 | 11 | 38 | 8 | 5 | 11 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| ROBERT MITCHELL | GO HARD | 22.27 | 2.50 | 88 | 23 | 8 | 46 | 9 | 4 | 11 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DAZZLE KEYSER | DISTURBED | 22.07 | 2.28 | 88 | 25 | 6 | 38 | 3 | 10 | 16 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TROY KAEKA | DISTURBED | 21.19 | 2.23 | 72 | 17 | 6 | 31 | 2 | 5 | 9 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RODNEY BROWN | BOOBS BALLS AN BULLS | 23.55 | 2.26 | 8 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICK KALUGER | THE BASEMENT BOYS | 21.52 | 2.46 | 72 | 19 | 8 | 22 | 5 | 5 | 11 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF COOK JR | DISTURBED | 19.87 | 2.28 | 16 | 5 | 2 | 6 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAREN RICE | GO HARD | 20.98 | 2.18 | 88 | 13 | 6 | 30 | 2 | 8 | 14 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| BRYAN DUTTON | DISTURBED | 21.27 | 2.19 | 8 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANK DAVEY | SHOOT TO KILL | 20.16 | 2.01 | 80 | 21 | 12 | 33 | 4 | 4 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| CLAUDE MAYFIELD | GO HARD | 20.08 | 2.22 | 48 | 10 | 4 | 10 | 2 | 4 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKEY ROBERTS | TWISTED TONS | 17.69 | 2.08 | 80 | 12 | 11 | 21 | 3 | 2 | 10 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| FRED HENDERSON | GO HARD | 19.64 | 2.12 | 40 | 7 | 3 | 11 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN KAEKA | DISTURBED | 18.30 | 1.92 | 80 | 17 | 7 | 19 | 3 | 2 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARK PINTO | SHOOT TO KILL | 18.30 | 2.23 | 80 | 19 | 3 | 19 | 3 | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT HARVEY | SHOOT TO KILL | 17.46 | 1.67 | 80 | 12 | 5 | 23 | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TARRY YOUNG | TWISTED TONS | 17.87 | 1.85 | 80 | 12 | 9 | 21 | 2 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN ZELL | THE BASEMENT BOYS | 19.33 | 1.86 | 80 | 11 | 7 | 21 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE KAEKA | DISTURBED | 18.68 | 1.89 | 88 | 12 | 12 | 19 | 4 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICK STOVER | THE DART DAWGS | 18.36 | 1.85 | 72 | 9 | 6 | 17 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMANDA MCVANEY | BOOBS BALLS AN BULLS | 17.81 | 1.73 | 80 | 5 | 12 | 16 | 2 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICK FOLDEN | THE DART DAWGS | 16.91 | 1.82 | 72 | 7 | 4 | 14 | 1 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAMELA MAYFIELD | GO HARD | 17.10 | 1.68 | 80 | 9 | 2 | 14 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DONNIE MYERS | THE DART DAWGS | 19.88 | 1.59 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN RICHEY | THE BASEMENT BOYS | 16.37 | 1.54 | 72 | 7 | 7 | 12 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON FASNACHT | THE BASEMENT BOYS | 17.48 | 1.65 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUETTA MITCHELL | GO HARD | 16.73 | 1.41 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TABITHA GISEWHITE | BOOBS BALLS AN BULLS | 14.88 | 1.34 | 72 | 1 | 6 | 8 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JENNA WELLMAN | BOOBS BALLS AN BULLS | 13.74 | 1.50 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEREMY LUKENS | THE BASEMENT BOYS | 13.88 | 1.70 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing