![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
HIT THE BULL DAMMIT | 63.9 | 115 | 65 | 180 |
TOP FUEL DARTSTERS | 60.0 | 108 | 72 | 180 |
NUMBER ONE CREW | 53.9 | 97 | 83 | 180 |
STRAIGHT OUTTA TUT | 46.7 | 84 | 96 | 180 |
THE TURKS | 46.1 | 83 | 97 | 180 |
AFTERMATH | 45.6 | 82 | 98 | 180 |
DART MISFITS | 45.6 | 82 | 98 | 180 |
MENACE TO SOBRIETY | 38.3 | 69 | 111 | 180 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
HIT THE BULL DAMMIT | TOP FUEL DARTSTERS | 12/07/2016 | 12 | 15 | 11 | 4 | 0 |
MENACE TO SOBRIETY | DART MISFITS | 12/07/2016 | 12 | 15 | 10 | 5 | 0 |
AFTERMATH | NUMBER ONE CREW | 12/07/2016 | 12 | 15 | 8 | 7 | 0 |
THE TURKS | STRAIGHT OUTTA TUT | 12/07/2016 | 12 | 15 | 8 | 7 | 0 |
STRAIGHT OUTTA TUT | THE TURKS | 12/07/2016 | 12 | 15 | 7 | 8 | 0 |
NUMBER ONE CREW | AFTERMATH | 12/07/2016 | 12 | 15 | 7 | 8 | 0 |
DART MISFITS | MENACE TO SOBRIETY | 12/07/2016 | 12 | 15 | 5 | 10 | 0 |
TOP FUEL DARTSTERS | HIT THE BULL DAMMIT | 12/07/2016 | 12 | 15 | 4 | 11 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JOE ALVIS | TOP FUEL DARTSTERS | 22.72 | 27.08 | 4.36 |
CHUCK WEESE | MENACE TO SOBRIETY | 24.47 | 28.20 | 3.73 |
SHANNON VIDIKA | HIT THE BULL DAMMIT | 21.18 | 24.59 | 3.41 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
CUBAN HAMILTON | NUMBER ONE CREW | 2.00 | 2.63 | 0.63 |
KEVIN MOHLMASTER | AFTERMATH | 1.85 | 2.44 | 0.59 |
JASON KELLER | AFTERMATH | 2.32 | 2.90 | 0.58 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHUCK WEESE | MENACE TO SOBRIETY | 24.79 | 2.91 | 88 | 36 | 8 | 48 | 6 | 8 | 14 | 14 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
JOE ALVIS | TOP FUEL DARTSTERS | 23.05 | 2.36 | 88 | 29 | 10 | 40 | 9 | 13 | 11 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
SCOTT GOLDSMITH | STRAIGHT OUTTA TUT | 23.11 | 2.35 | 72 | 22 | 4 | 40 | 3 | 4 | 11 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
ROBERT MITCHELL | NUMBER ONE CREW | 22.40 | 2.52 | 96 | 37 | 6 | 42 | 6 | 10 | 15 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
FRANK WADDLE | HIT THE BULL DAMMIT | 22.72 | 2.39 | 96 | 30 | 9 | 51 | 14 | 6 | 13 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
SCOTT COOPERIDER | STRAIGHT OUTTA TUT | 24.99 | 2.37 | 16 | 7 | 0 | 10 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON KELLER | AFTERMATH | 21.61 | 2.38 | 72 | 16 | 6 | 36 | 4 | 6 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
SHANNON VIDIKA | HIT THE BULL DAMMIT | 21.48 | 2.35 | 88 | 27 | 11 | 42 | 7 | 3 | 12 | 6 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
KEVIN MOHLMASTER | AFTERMATH | 21.92 | 1.95 | 48 | 15 | 2 | 24 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CECIL RIDENOUR | HIT THE BULL DAMMIT | 21.91 | 2.26 | 96 | 34 | 10 | 36 | 11 | 4 | 7 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
TIM CAETTA | DART MISFITS | 20.31 | 2.59 | 96 | 28 | 7 | 39 | 3 | 6 | 16 | 8 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
BEN STEVENS | THE TURKS | 21.38 | 2.35 | 96 | 33 | 7 | 39 | 7 | 5 | 17 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
JASON SWEARINGEN | AFTERMATH | 21.09 | 2.12 | 56 | 21 | 2 | 32 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE SEXTON | STRAIGHT OUTTA TUT | 20.90 | 2.25 | 96 | 25 | 10 | 43 | 5 | 3 | 8 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON NOBLE | STRAIGHT OUTTA TUT | 20.53 | 2.36 | 8 | 3 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN WAGNER | TOP FUEL DARTSTERS | 20.25 | 2.19 | 96 | 27 | 10 | 45 | 4 | 2 | 10 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVID GALE | TOP FUEL DARTSTERS | 19.87 | 2.21 | 88 | 20 | 12 | 31 | 5 | 2 | 10 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JIM CHRISTY | NUMBER ONE CREW | 19.63 | 2.05 | 96 | 18 | 11 | 31 | 0 | 5 | 10 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
JUSTIN LACKEY | DART MISFITS | 19.58 | 2.23 | 96 | 25 | 11 | 34 | 5 | 3 | 11 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
KEN BAILEY | HIT THE BULL DAMMIT | 20.68 | 2.03 | 96 | 22 | 11 | 33 | 5 | 6 | 15 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
JOHN ZIGA | TOP FUEL DARTSTERS | 20.65 | 2.13 | 96 | 30 | 11 | 38 | 4 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
DANTE DANDREA | THE TURKS | 20.15 | 1.97 | 88 | 20 | 8 | 31 | 3 | 5 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
KAREN RICE | NUMBER ONE CREW | 19.97 | 2.16 | 96 | 22 | 12 | 42 | 3 | 2 | 11 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
JASON HUMBERT | DART MISFITS | 19.00 | 1.93 | 96 | 19 | 13 | 30 | 5 | 3 | 11 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON STEVENS | THE TURKS | 16.83 | 1.76 | 16 | 4 | 1 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEN DYE | MENACE TO SOBRIETY | 18.45 | 2.05 | 24 | 2 | 1 | 11 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CUBAN HAMILTON | NUMBER ONE CREW | 19.41 | 2.04 | 96 | 20 | 14 | 29 | 5 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
SANDY GOLDSMITH | STRAIGHT OUTTA TUT | 19.01 | 1.91 | 96 | 15 | 12 | 27 | 4 | 1 | 10 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ROB LEE | MENACE TO SOBRIETY | 18.02 | 1.74 | 80 | 10 | 8 | 23 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BRIDGET GIBSON | HIT THE BULL DAMMIT | 21.15 | 1.80 | 8 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BILL WORKMAN | MENACE TO SOBRIETY | 17.86 | 1.81 | 96 | 18 | 3 | 23 | 1 | 3 | 8 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TONY LOPANE | THE TURKS | 16.95 | 1.28 | 16 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE ADAMS | THE TURKS | 17.04 | 1.63 | 96 | 16 | 8 | 22 | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NANCY WAGNER | TOP FUEL DARTSTERS | 15.35 | 1.88 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA STOTT | STRAIGHT OUTTA TUT | 17.64 | 1.63 | 96 | 12 | 6 | 23 | 2 | 1 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEREK HALAS | AFTERMATH | 18.46 | 1.76 | 88 | 16 | 6 | 24 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHELLE MOHLMASTER | AFTERMATH | 18.68 | 1.94 | 16 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHARLES MILLWARD | THE TURKS | 17.16 | 1.75 | 72 | 6 | 6 | 16 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ ROBERTS | AFTERMATH | 16.88 | 1.76 | 96 | 9 | 10 | 14 | 0 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT KAEKA | AFTERMATH | 16.42 | 2.02 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARY BELL | DART MISFITS | 15.80 | 1.58 | 88 | 9 | 8 | 12 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIC SWEARINGEN | DART MISFITS | 17.90 | 1.93 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TINA WORKMAN | MENACE TO SOBRIETY | 14.76 | 1.26 | 96 | 2 | 6 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN CAMPISI | TOP FUEL DARTSTERS | 12.80 | 1.18 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing