![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
BEWARE OF THE MINOR | 60.0 | 90 | 60 | 150 |
DEBONAIRES TROOP | 52.0 | 78 | 72 | 150 |
OOPS I DARTED | 50.7 | 76 | 74 | 150 |
ON ICE | 49.1 | 81 | 84 | 165 |
FOUR IN A BED | 48.5 | 80 | 85 | 165 |
BLUE BULLS | 48.0 | 72 | 78 | 150 |
FOUR PS IN A POD | 42.0 | 63 | 87 | 150 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
BEWARE OF THE MINOR | ON ICE | 03/21/2016 | 12 | 15 | 12 | 3 | 0 |
OOPS I DARTED | FOUR PS IN A POD | 03/21/2016 | 12 | 15 | 10 | 5 | 0 |
BLUE BULLS | OOPS I DARTED | 03/14/2016 | 11 | 15 | 10 | 5 | 0 |
FOUR IN A BED | DEBONAIRES TROOP | 03/21/2016 | 12 | 15 | 9 | 6 | 0 |
DEBONAIRES TROOP | FOUR IN A BED | 03/21/2016 | 12 | 15 | 6 | 9 | 0 |
FOUR PS IN A POD | OOPS I DARTED | 03/21/2016 | 12 | 15 | 5 | 10 | 0 |
ON ICE | BEWARE OF THE MINOR | 03/21/2016 | 12 | 15 | 3 | 12 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MISTY THORPE | OOPS I DARTED | 14.55 | 19.04 | 4.49 |
PATRICK LEITNER | DEBONAIRES TROOP | 23.14 | 27.31 | 4.17 |
FRANK STEEN | FOUR IN A BED | 18.99 | 21.72 | 2.73 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
MIKE CAIN | OOPS I DARTED | 2.20 | 2.90 | 0.70 |
TERRELL PRYOR | FOUR PS IN A POD | 1.98 | 2.64 | 0.66 |
STACY POPOVICH | FOUR PS IN A POD | 1.85 | 2.35 | 0.50 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | HTon | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARK HALLIWILL | {Substitutes} | 28.02 | 2.64 | 8 | 5 | 0 | 7 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
RON RINESMITH | ON ICE | 21.63 | 2.86 | 8 | 4 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZACK TERRELL | DEBONAIRES TROOP | 23.92 | 2.88 | 176 | 78 | 15 | 101 | 16 | 22 | 37 | 14 | 13 | 3 | 2 | 1 | 5 | 0 | 0 | 3 | 7 | 0 | 1 | 0 |
DAVE SHYJKA | BEWARE OF THE MINOR | 24.47 | 2.79 | 176 | 85 | 18 | 109 | 22 | 11 | 23 | 20 | 8 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 5 | 0 | 11 | 0 |
JOHANN GOETTL | DEBONAIRES TROOP | 22.75 | 1.89 | 16 | 6 | 1 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUSTIN LACKEY | BEWARE OF THE MINOR | 22.14 | 2.76 | 32 | 11 | 4 | 19 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHARLIE FETTERS | THE ODD COUPLES | 21.91 | 2.62 | 56 | 24 | 3 | 27 | 5 | 4 | 6 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RON TUCK | OOPS I DARTED | 22.41 | 2.45 | 176 | 61 | 17 | 97 | 17 | 14 | 32 | 10 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
KEVIN MOHLMASTER | OOPS I DARTED | 21.02 | 2.24 | 32 | 13 | 3 | 13 | 3 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
PATRICK LEITNER | DEBONAIRES TROOP | 23.70 | 2.73 | 56 | 19 | 6 | 41 | 3 | 0 | 7 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TC COLEMAN | ON ICE | 23.05 | 2.21 | 8 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM CAETTA | FOUR IN A BED | 22.38 | 2.57 | 56 | 19 | 8 | 32 | 3 | 3 | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
MADISON SIMS | BEWARE OF THE MINOR | 20.90 | 2.32 | 176 | 63 | 16 | 82 | 16 | 12 | 25 | 10 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
MIKE CAIN | OOPS I DARTED | 20.80 | 2.24 | 160 | 51 | 13 | 65 | 11 | 12 | 24 | 10 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
TONY CANTOR | THREE MEN AND A WOOK | 20.06 | 2.20 | 104 | 22 | 5 | 46 | 7 | 7 | 13 | 7 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RANDY MOYE | CAROLINES BITCHES | 21.64 | 2.39 | 88 | 31 | 10 | 42 | 6 | 6 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DAN SULLIVAN | BLUE BULLS | 20.03 | 2.67 | 112 | 34 | 19 | 46 | 2 | 0 | 19 | 15 | 10 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
MIKE MEGLICH | BLUE BULLS | 20.53 | 2.59 | 24 | 7 | 2 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATTHEW TAYLOR | THE ODD COUPLES | 24.23 | 2.58 | 8 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE HOFFMAN | ON ICE | 20.23 | 2.19 | 152 | 64 | 8 | 58 | 13 | 8 | 14 | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
CHRIS AMBROSE | {Substitutes} | 20.24 | 2.46 | 16 | 6 | 3 | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHARLIE TAYLOR | FOUR PS IN A POD | 22.51 | 2.02 | 8 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREW YOUNG | FOUR IN A BED | 19.37 | 2.13 | 184 | 54 | 16 | 76 | 9 | 8 | 27 | 12 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BRANDON NALLEY | THE ODD COUPLES | 20.28 | 2.29 | 16 | 5 | 1 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RIC HUSKEY | BEWARE OF THE MINOR | 20.96 | 2.11 | 136 | 36 | 15 | 53 | 8 | 7 | 15 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FRANK STEEN | FOUR IN A BED | 19.15 | 2.03 | 128 | 31 | 15 | 46 | 7 | 3 | 19 | 7 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CHET MEREDITH | BLUE BULLS | 19.19 | 2.07 | 168 | 41 | 15 | 64 | 7 | 4 | 22 | 4 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM BROWN | DEBONAIRES TROOP | 21.09 | 2.10 | 8 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRED HENDERSON | DEBONAIRES TROOP | 19.85 | 2.07 | 152 | 36 | 16 | 56 | 5 | 5 | 13 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
TERRELL PRYOR | FOUR PS IN A POD | 19.00 | 2.01 | 176 | 37 | 18 | 58 | 7 | 6 | 23 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DONNA POWELL | FOUR PS IN A POD | 18.84 | 1.99 | 168 | 34 | 19 | 55 | 8 | 6 | 14 | 11 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE KLARIC | ON ICE | 18.03 | 1.73 | 72 | 20 | 5 | 26 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
MATT MILLER | CAROLINES BITCHES | 19.18 | 1.89 | 96 | 28 | 7 | 25 | 6 | 5 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON HIFFNER | THREE MEN AND A WOOK | 19.42 | 2.03 | 104 | 24 | 11 | 33 | 4 | 4 | 11 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON MILLER | BLUE BULLS | 18.27 | 2.06 | 152 | 43 | 17 | 51 | 5 | 4 | 13 | 8 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CORY TREASE | BLUE BULLS | 17.88 | 1.94 | 64 | 18 | 5 | 16 | 1 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
WENDY TEDRICK | FOUR IN A BED | 18.19 | 2.03 | 168 | 36 | 15 | 42 | 4 | 6 | 21 | 13 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JEFF FULLEN | ON ICE | 17.91 | 1.95 | 176 | 30 | 27 | 45 | 4 | 8 | 26 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MICHELLE MOHLMASTER | FOUR IN A BED | 18.73 | 1.97 | 184 | 36 | 18 | 51 | 4 | 3 | 24 | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
STACY POPOVICH | FOUR PS IN A POD | 18.75 | 1.87 | 176 | 40 | 10 | 55 | 2 | 2 | 14 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SHEILA POPOVICH | FOUR PS IN A POD | 18.49 | 1.75 | 176 | 37 | 15 | 46 | 5 | 6 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TAMMY FETTERS | THE ODD COUPLES | 17.40 | 1.68 | 72 | 8 | 3 | 23 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
BILLY BAUGHMAN | THE ODD COUPLES | 19.02 | 2.54 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBERT EVANS | DEBONAIRES TROOP | 17.60 | 1.78 | 128 | 26 | 12 | 32 | 3 | 2 | 9 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MIKE SANNER | ON ICE | 17.32 | 1.97 | 168 | 26 | 19 | 39 | 2 | 0 | 16 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FRANK HILTON | ON ICE | 17.04 | 1.84 | 184 | 37 | 15 | 41 | 3 | 1 | 12 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRAIG MARCOUX | BLUE BULLS | 17.17 | 1.72 | 168 | 24 | 16 | 38 | 3 | 1 | 16 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS DOBBINS | THREE MEN AND A WOOK | 17.29 | 1.64 | 104 | 22 | 7 | 24 | 2 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHANNA SEELEY | BLUE BULLS | 14.90 | 1.58 | 16 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREW BURNS | OOPS I DARTED | 18.64 | 1.89 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAROLINE KLEIN | {Substitutes} | 16.35 | 1.63 | 88 | 13 | 6 | 16 | 1 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOBY BAUGHMAN | THE ODD COUPLES | 17.08 | 1.67 | 16 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RON PORTER | CAROLINES BITCHES | 16.80 | 1.61 | 88 | 14 | 10 | 16 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DONNIE CARTER | THE ODD COUPLES | 17.49 | 1.79 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHEILA ROBINSON | BEWARE OF THE MINOR | 18.58 | 2.20 | 16 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MELISSA HUGHES | OOPS I DARTED | 16.91 | 1.68 | 168 | 24 | 12 | 30 | 2 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SARA CARTER | THE ODD COUPLES | 14.92 | 1.42 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAWN ETHERIDGE | OOPS I DARTED | 17.56 | 1.70 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREA SHERFIELD | DEBONAIRES TROOP | 15.81 | 1.45 | 168 | 13 | 17 | 22 | 1 | 0 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TARA HAHN | BEWARE OF THE MINOR | 15.83 | 1.45 | 176 | 9 | 28 | 17 | 2 | 1 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TAMMIE WILBER | THE ODD COUPLES | 15.21 | 1.51 | 96 | 4 | 6 | 13 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAWN WILBER | THE ODD COUPLES | 14.92 | 1.15 | 96 | 3 | 4 | 14 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENDA HIFFNER | THREE MEN AND A WOOK | 15.29 | 1.29 | 104 | 7 | 8 | 11 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MISTY THORPE | OOPS I DARTED | 14.78 | 1.38 | 160 | 8 | 14 | 11 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing