![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
BOHICA | 61.8 | 102 | 63 | 165 |
BROWN N RUSTY GAITER | 56.7 | 85 | 65 | 150 |
JUST FOR FUN | 50.3 | 83 | 82 | 165 |
FO REAL | 50.0 | 75 | 75 | 150 |
GO BROWNS | 49.1 | 81 | 84 | 165 |
UNDERRATED | 47.9 | 79 | 86 | 165 |
DARTERS LOCAL 69 | 46.7 | 70 | 80 | 150 |
BUNCH OF LEROYS | 44.8 | 74 | 91 | 165 |
R U FING KIDDING ME | 43.0 | 71 | 94 | 165 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
BOHICA | DARTERS LOCAL 69 | 03/23/2016 | 12 | 15 | 10 | 5 | 0 |
GO BROWNS | R U FING KIDDING ME | 03/23/2016 | 12 | 15 | 9 | 6 | 0 |
UNDERRATED | BUNCH OF LEROYS | 03/23/2016 | 12 | 15 | 9 | 6 | 0 |
BROWN N RUSTY GAITER | JUST FOR FUN | 03/23/2016 | 12 | 15 | 8 | 7 | 0 |
FO REAL | BROWN N RUSTY GAITER | 03/16/2016 | 11 | 15 | 8 | 7 | 0 |
JUST FOR FUN | BROWN N RUSTY GAITER | 03/23/2016 | 12 | 15 | 7 | 8 | 0 |
R U FING KIDDING ME | GO BROWNS | 03/23/2016 | 12 | 15 | 6 | 9 | 0 |
BUNCH OF LEROYS | UNDERRATED | 03/23/2016 | 12 | 15 | 6 | 9 | 0 |
DARTERS LOCAL 69 | BOHICA | 03/23/2016 | 12 | 15 | 5 | 10 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
DAVE HUSTON | GO BROWNS | 20.29 | 26.60 | 6.31 |
BOB KAISK | GO BROWNS | 22.69 | 27.75 | 5.06 |
BRIAN SOOHEY | JUST FOR FUN | 25.26 | 29.89 | 4.63 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
ZACK HERBER | UNDERRATED | 2.17 | 3.56 | 1.39 |
RON TUCK | BOHICA | 2.27 | 3.05 | 0.78 |
SEAN HAUSKNECHT | UNDERRATED | 2.19 | 2.95 | 0.76 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | HTon | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALLAN RUBASZWESKI | BUNCH OF LEROYS | 28.79 | 3.21 | 56 | 17 | 9 | 40 | 4 | 11 | 12 | 7 | 6 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 0 |
BRIAN SOOHEY | BOHICA | 27.22 | 3.00 | 8 | 5 | 1 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JASON LAMPSHIRE | BOHICA | 27.00 | 3.42 | 136 | 59 | 13 | 80 | 9 | 22 | 48 | 13 | 16 | 0 | 2 | 1 | 3 | 0 | 0 | 4 | 10 | 0 | 1 | 0 |
MIKE ESTES | FO REAL | 29.16 | 2.87 | 8 | 3 | 0 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GREG MARTIN | GO BROWNS | 28.59 | 2.89 | 8 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JEFF BROWN | BROWN N RUSTY GAITER | 26.30 | 2.97 | 160 | 59 | 14 | 98 | 15 | 22 | 28 | 23 | 9 | 1 | 2 | 0 | 13 | 1 | 1 | 5 | 3 | 0 | 1 | 0 |
SCOTT DALTON | GO BROWNS | 25.56 | 2.90 | 168 | 63 | 16 | 94 | 11 | 21 | 29 | 13 | 18 | 1 | 1 | 0 | 6 | 1 | 1 | 5 | 12 | 0 | 3 | 0 |
BRYAN FIRST | BUNCH OF LEROYS | 24.43 | 3.75 | 8 | 4 | 1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MIKE ESTES | BOHICA | 26.78 | 3.13 | 16 | 3 | 1 | 10 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MIKE ESTES | BUNCH OF LEROYS | 25.81 | 3.19 | 32 | 9 | 3 | 19 | 3 | 4 | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
DARREN BROWN | BROWN N RUSTY GAITER | 25.88 | 2.91 | 160 | 61 | 15 | 93 | 13 | 19 | 31 | 23 | 11 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 10 | 0 | 1 | 0 |
JOHN WADSWORTH | UNDERRATED | 25.90 | 3.02 | 112 | 36 | 14 | 62 | 9 | 19 | 23 | 6 | 10 | 0 | 2 | 1 | 5 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
JASON CRUM | R U FING KIDDING ME | 22.62 | 3.00 | 8 | 4 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANK GUNSETT | R U FING KIDDING ME | 24.68 | 2.73 | 168 | 53 | 15 | 109 | 15 | 20 | 30 | 13 | 15 | 0 | 2 | 1 | 6 | 1 | 0 | 3 | 4 | 0 | 1 | 0 |
SAM LYNN | UNDERRATED | 26.77 | 3.50 | 8 | 1 | 2 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOM DALTON | GO BROWNS | 25.81 | 2.87 | 32 | 9 | 6 | 24 | 2 | 4 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
TIM EATON | JUST FOR FUN | 25.59 | 3.86 | 8 | 4 | 0 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRAIG VAUGHAN | DARTERS LOCAL 69 | 24.70 | 3.25 | 152 | 51 | 10 | 70 | 13 | 10 | 28 | 20 | 15 | 2 | 3 | 1 | 7 | 0 | 0 | 1 | 10 | 0 | 1 | 0 |
TED LYNDEN | DARTERS LOCAL 69 | 24.72 | 3.02 | 152 | 42 | 10 | 88 | 13 | 13 | 30 | 14 | 21 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 3 | 0 | 2 | 1 |
EDDIE MAYFIELD | FO REAL | 24.67 | 3.01 | 136 | 43 | 17 | 71 | 11 | 15 | 27 | 21 | 11 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
BRIAN SOOHEY | JUST FOR FUN | 25.78 | 2.96 | 72 | 22 | 9 | 40 | 8 | 7 | 14 | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
BRANDON SOOHEY | JUST FOR FUN | 25.15 | 2.71 | 72 | 21 | 5 | 35 | 5 | 5 | 15 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
EDDY COOK | UNDERRATED | 22.02 | 2.67 | 8 | 4 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LARRY NELSON | JUST FOR FUN | 23.46 | 2.74 | 104 | 26 | 7 | 49 | 7 | 12 | 22 | 9 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
ZACK TERRELL | FO REAL | 24.95 | 2.71 | 152 | 48 | 16 | 84 | 10 | 17 | 16 | 11 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 0 | 2 | 0 |
MIKE FORD | BUNCH OF LEROYS | 25.16 | 2.44 | 8 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ADAM WARD | BOHICA | 23.88 | 2.72 | 160 | 39 | 23 | 73 | 9 | 18 | 35 | 13 | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
JOE LEE | UNDERRATED | 24.86 | 2.67 | 8 | 4 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RON TUCK | BOHICA | 23.99 | 2.31 | 152 | 40 | 19 | 84 | 11 | 12 | 9 | 8 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
JOYCE HARRIS | GO BROWNS | 21.09 | 2.20 | 8 | 1 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICH HARLES | UNDERRATED | 23.67 | 2.55 | 96 | 12 | 8 | 50 | 3 | 9 | 18 | 9 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
RICK GARRETT | BOHICA | 24.06 | 2.60 | 160 | 42 | 22 | 79 | 12 | 14 | 22 | 11 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
BOB KAISK | GO BROWNS | 22.95 | 2.54 | 144 | 35 | 11 | 73 | 10 | 8 | 12 | 17 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
JODY MILLER | GO BROWNS | 22.61 | 2.59 | 136 | 27 | 12 | 67 | 9 | 11 | 27 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
GREG BROWN | BROWN N RUSTY GAITER | 22.67 | 2.43 | 152 | 25 | 21 | 76 | 5 | 11 | 17 | 10 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
RON CROFT | R U FING KIDDING ME | 23.32 | 2.35 | 168 | 33 | 14 | 80 | 12 | 15 | 28 | 10 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
JACQUELINE GREER | FO REAL | 22.56 | 2.54 | 136 | 30 | 11 | 60 | 4 | 12 | 9 | 7 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
TONY NEWMAN | R U FING KIDDING ME | 23.41 | 2.83 | 8 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZACK HERBER | UNDERRATED | 21.22 | 2.56 | 32 | 8 | 1 | 12 | 2 | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DENNIS HINKLE | BUNCH OF LEROYS | 22.81 | 2.47 | 72 | 16 | 6 | 39 | 2 | 3 | 8 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
LONNIE SOOHEY | JUST FOR FUN | 21.96 | 2.40 | 168 | 34 | 14 | 76 | 9 | 13 | 21 | 14 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
BRANDON FOUTZ | UNDERRATED | 24.35 | 2.36 | 16 | 5 | 2 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SETH EWING | UNDERRATED | 22.45 | 2.53 | 16 | 5 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON DOWDY | UNDERRATED | 23.33 | 1.92 | 24 | 2 | 1 | 9 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHANE WICKLINE | GO BROWNS | 23.18 | 2.67 | 8 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS CANNAN | BUNCH OF LEROYS | 21.91 | 2.38 | 152 | 31 | 11 | 61 | 8 | 7 | 24 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANNY GREENWADE | FO REAL | 20.76 | 2.46 | 56 | 6 | 13 | 22 | 1 | 2 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
SEAN HAUSKNECHT | UNDERRATED | 21.16 | 2.26 | 112 | 18 | 8 | 42 | 4 | 9 | 10 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT BARKDULL | R U FING KIDDING ME | 21.58 | 2.26 | 168 | 21 | 14 | 68 | 4 | 7 | 23 | 8 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CHRYSTAL SOOHEY | JUST FOR FUN | 21.26 | 2.08 | 176 | 34 | 16 | 68 | 9 | 8 | 13 | 10 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
CHAD KLINE | DARTERS LOCAL 69 | 20.52 | 2.31 | 152 | 25 | 19 | 50 | 4 | 8 | 25 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
BO STEWART | FO REAL | 21.86 | 2.42 | 8 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREW GAITER | BROWN N RUSTY GAITER | 21.57 | 2.43 | 160 | 26 | 22 | 61 | 8 | 6 | 20 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON REYNOLDS | R U FING KIDDING ME | 20.83 | 2.16 | 152 | 31 | 7 | 61 | 7 | 3 | 13 | 10 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
JENNIFER ANGIONE | JUST FOR FUN | 20.95 | 2.47 | 104 | 12 | 9 | 38 | 2 | 3 | 8 | 9 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TRAVIS RICE | BUNCH OF LEROYS | 21.26 | 2.13 | 152 | 28 | 9 | 44 | 7 | 10 | 15 | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DAVE HUSTON | GO BROWNS | 20.53 | 2.29 | 168 | 19 | 16 | 49 | 4 | 14 | 20 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SHEILA ROBINSON | FO REAL | 20.58 | 2.15 | 72 | 10 | 5 | 23 | 2 | 2 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ERIK HOGAN | UNDERRATED | 20.89 | 1.35 | 8 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLAUDE MAYFIELD | FO REAL | 22.49 | 2.35 | 24 | 3 | 1 | 9 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICHIE SLADEK | BOHICA | 22.00 | 2.22 | 8 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICK HILL | BUNCH OF LEROYS | 19.56 | 2.17 | 160 | 22 | 13 | 46 | 4 | 3 | 18 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
CLAUDE MAYFIELD | BROWN N RUSTY GAITER | 21.40 | 1.86 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN MOHLMASTER | UNDERRATED | 18.31 | 2.92 | 8 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIC BERLIN | DARTERS LOCAL 69 | 17.13 | 1.68 | 152 | 8 | 12 | 25 | 1 | 1 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
MICKEY ELMORE | FO REAL | 12.19 | 1.28 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing