![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
PATTI SPONSLER | WANNA BE TRIPPIN | 17.35 | 21.85 | 4.50 |
SHAWN GHENT | DOUBLE TROUBLE | 25.60 | 27.55 | 1.95 |
LISA ELLIS | FEAR DEEZ NUTZ | 17.13 | 18.75 | 1.62 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
CINDY LACY | NO POW POWS | 1.65 | 2.27 | 0.62 |
SHAWN GHENT | DOUBLE TROUBLE | 3.12 | 3.31 | 0.19 |
MIKE RITTER | ASSHOLES | 2.35 | 2.52 | 0.17 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASSHOLES | |||||||||||||||||||||
ROBERT WEISER | 24.55 | 2.51 | 9 | 3 | 1 | 5 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE RITTER | 23.84 | 2.52 | 9 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 24.21 | 2.51 | 18 | 6 | 3 | 10 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BIGGIE SMALLS | |||||||||||||||||||||
JAMIE SHORT | 23.66 | 3.03 | 9 | 4 | 1 | 7 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DAWN KASPER | 19.01 | 1.77 | 9 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.26 | 2.35 | 18 | 6 | 2 | 9 | 0 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BLACK N TAN | |||||||||||||||||||||
DERRICK JOHNSON | 25.92 | 2.73 | 9 | 4 | 0 | 8 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE MORAN | 19.27 | 1.95 | 9 | 3 | 3 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.45 | 2.30 | 18 | 7 | 3 | 10 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DART DYNASTY | |||||||||||||||||||||
BRODY MAYS | 27.85 | 2.82 | 9 | 5 | 0 | 9 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AARON KING | 19.04 | 1.79 | 9 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.31 | 2.34 | 18 | 5 | 1 | 12 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DOUBLE TROUBLE | |||||||||||||||||||||
SHAWN GHENT | 27.55 | 3.31 | 9 | 7 | 0 | 8 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN CARPENTER | 17.53 | 1.41 | 9 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.14 | 2.26 | 18 | 7 | 3 | 12 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
FEAR DEEZ NUTZ | |||||||||||||||||||||
STEPHEN CROWE | 27.26 | 2.86 | 9 | 4 | 0 | 5 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA ELLIS | 18.75 | 1.34 | 9 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.82 | 2.03 | 18 | 4 | 1 | 10 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NO POW POWS | |||||||||||||||||||||
MARK HAWKSWORTH | 27.42 | 3.69 | 9 | 4 | 0 | 6 | 0 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CINDY LACY | 15.96 | 2.27 | 9 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.94 | 2.97 | 18 | 5 | 2 | 7 | 0 | 3 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE PERFECT MATCH | |||||||||||||||||||||
LUKE PAINTER | 19.62 | 2.45 | 9 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANGIE PAINTER | 17.38 | 1.74 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.59 | 2.04 | 18 | 4 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWISTED TRIPS | |||||||||||||||||||||
CODY COTTRELL | 21.73 | 3.00 | 9 | 1 | 2 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHEOLA HOWARD | 19.14 | 1.61 | 9 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.36 | 2.28 | 18 | 5 | 2 | 6 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WANNA BE TRIPPIN | |||||||||||||||||||||
JOHN SABLAN | 25.03 | 3.03 | 9 | 4 | 0 | 6 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PATTI SPONSLER | 21.85 | 2.03 | 9 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.38 | 2.51 | 18 | 6 | 2 | 9 | 0 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing