![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
SAMS DART VADERS | 65.4 | 85 | 45 | 130 |
DUCK FARTS DEUX | 61.5 | 80 | 50 | 130 |
HAT TRICKZ | 58.5 | 76 | 54 | 130 |
NASAL TAINT | 56.2 | 73 | 57 | 130 |
3 NOT WISE MEN | 54.6 | 71 | 59 | 130 |
THREE HORSEMEN | 50.0 | 65 | 65 | 130 |
SOMETHING PUNNY | 50.0 | 65 | 65 | 130 |
SKIDERSON | 46.9 | 61 | 69 | 130 |
MA THE MEATLOAF | 43.8 | 57 | 73 | 130 |
RITTMANS ELITE | 40.0 | 52 | 78 | 130 |
TEAM DROPPED OUT | 0.0 | 0 | 130 | 130 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
DUCK FARTS DEUX | MA THE MEATLOAF | 03/14/2017 | 11 | 13 | 11 | 2 | 0 |
SKIDERSON | TEAM DROPPED OUT | 03/07/2017 | 10 | 13 | 10 | 3 | 0 |
NASAL TAINT | TEAM DROPPED OUT | 03/14/2017 | 11 | 13 | 10 | 3 | 0 |
SAMS DART VADERS | SOMETHING PUNNY | 03/14/2017 | 11 | 13 | 9 | 4 | 0 |
HAT TRICKZ | 3 NOT WISE MEN | 03/14/2017 | 11 | 13 | 7 | 6 | 0 |
THREE HORSEMEN | RITTMANS ELITE | 03/14/2017 | 11 | 13 | 7 | 6 | 0 |
3 NOT WISE MEN | HAT TRICKZ | 03/14/2017 | 11 | 13 | 6 | 7 | 0 |
RITTMANS ELITE | THREE HORSEMEN | 03/14/2017 | 11 | 13 | 6 | 7 | 0 |
SOMETHING PUNNY | SAMS DART VADERS | 03/14/2017 | 11 | 13 | 4 | 9 | 0 |
MA THE MEATLOAF | DUCK FARTS DEUX | 03/14/2017 | 11 | 13 | 2 | 11 | 0 |
TEAM DROPPED OUT | NASAL TAINT | 03/14/2017 | 11 | 13 | 0 | 13 | 13 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
SCOTT TURCK | MA THE MEATLOAF | 20.11 | 28.28 | 8.17 |
JAMES BISCHOFF | SOMETHING PUNNY | 26.03 | 32.93 | 6.90 |
CHAD ANDERSON | RITTMANS ELITE | 23.03 | 28.38 | 5.35 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
MIKE HARRIS | SAMS DART VADERS | 2.87 | 3.78 | 0.91 |
CHAD ANDERSON | RITTMANS ELITE | 2.37 | 3.20 | 0.83 |
MIKE ANTAL | DUCK FARTS DEUX | 2.00 | 2.66 | 0.66 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TIM EATON | NASAL TAINT | 31.78 | 3.72 | 189 | 103 | 18 | 114 | 18 | 39 | 50 | 39 | 37 | 4 | 12 | 2 | 12 | 3 | 9 | 12 | 9 | 0 | 0 |
BRENT HUGHES | DUCK FARTS DEUX | 29.67 | 3.56 | 198 | 104 | 17 | 112 | 21 | 45 | 77 | 38 | 33 | 2 | 7 | 1 | 17 | 1 | 3 | 9 | 13 | 0 | 0 |
DAVE SHYJKA | SAMS DART VADERS | 28.13 | 3.28 | 45 | 17 | 5 | 34 | 2 | 4 | 9 | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
JAKE CARMANY | HAT TRICKZ | 26.44 | 3.10 | 180 | 69 | 23 | 103 | 18 | 23 | 51 | 26 | 22 | 1 | 7 | 0 | 10 | 0 | 2 | 3 | 10 | 0 | 0 |
JAMES BISCHOFF | SOMETHING PUNNY | 26.30 | 3.09 | 189 | 59 | 19 | 108 | 9 | 19 | 50 | 28 | 24 | 1 | 2 | 0 | 6 | 0 | 0 | 3 | 11 | 0 | 0 |
DARREN BROWN | THREE HORSEMEN | 26.91 | 2.76 | 198 | 65 | 20 | 107 | 15 | 25 | 37 | 21 | 9 | 1 | 2 | 1 | 6 | 1 | 1 | 2 | 8 | 0 | 0 |
JEFF MELTON | 3 NOT WISE MEN | 25.45 | 3.17 | 198 | 58 | 28 | 94 | 11 | 3 | 69 | 30 | 21 | 0 | 3 | 0 | 12 | 1 | 1 | 3 | 7 | 0 | 1 |
DAVE SHYJKA | MA THE MEATLOAF | 25.68 | 3.57 | 18 | 5 | 2 | 12 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
NICK BECK | SOMETHING PUNNY | 24.94 | 3.05 | 126 | 37 | 15 | 61 | 7 | 12 | 31 | 21 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 3 | 0 | 0 |
BERNIE HAMMOND | 3 NOT WISE MEN | 24.56 | 2.85 | 198 | 64 | 18 | 94 | 11 | 19 | 50 | 20 | 16 | 0 | 4 | 0 | 4 | 0 | 2 | 3 | 7 | 0 | 0 |
MIKE HARRIS | SAMS DART VADERS | 24.18 | 2.91 | 180 | 48 | 21 | 79 | 7 | 18 | 39 | 13 | 14 | 1 | 3 | 1 | 5 | 1 | 0 | 2 | 8 | 0 | 0 |
ED FRONK | THE OLD MEN AN THE C | 25.18 | 2.91 | 108 | 29 | 10 | 53 | 8 | 11 | 22 | 19 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
ERIC VEVERKA | RITTMANS ELITE | 23.09 | 2.75 | 72 | 22 | 5 | 28 | 4 | 4 | 23 | 5 | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
PATRICK LEITNER | SAMS DART VADERS | 24.83 | 2.76 | 144 | 48 | 14 | 72 | 13 | 14 | 26 | 13 | 7 | 2 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
ZACK TERRELL | THREE HORSEMEN | 24.63 | 2.75 | 198 | 62 | 20 | 86 | 14 | 21 | 48 | 16 | 11 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 |
AUSTIN HARRELL | MA THE MEATLOAF | 22.63 | 2.99 | 162 | 49 | 15 | 61 | 12 | 10 | 41 | 19 | 19 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 1 |
DALE KOENIG | HAT TRICKZ | 25.20 | 2.67 | 189 | 55 | 19 | 88 | 12 | 18 | 39 | 14 | 14 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 0 |
ROBERT WEISER | SKIDERSON | 24.36 | 2.78 | 135 | 37 | 15 | 64 | 6 | 6 | 30 | 14 | 9 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 0 |
MIKE MEGLICH | DUCK FARTS DEUX | 24.37 | 2.85 | 189 | 52 | 23 | 100 | 10 | 7 | 38 | 18 | 15 | 0 | 3 | 2 | 4 | 0 | 0 | 2 | 7 | 0 | 0 |
RICH HARLES | THE OLD MEN AN THE C | 24.28 | 2.60 | 90 | 18 | 10 | 43 | 3 | 5 | 15 | 10 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
JON VUJAS | RITTMANS ELITE | 22.96 | 3.20 | 9 | 2 | 2 | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SETH EWING | THE OLD MEN AN THE C | 23.73 | 3.08 | 9 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT SANKER | RITTMANS ELITE | 23.00 | 2.24 | 9 | 1 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAD ANDERSON | RITTMANS ELITE | 23.62 | 2.44 | 81 | 19 | 7 | 32 | 7 | 5 | 20 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
RICK POWERS | RITTMANS ELITE | 19.29 | 2.66 | 18 | 4 | 1 | 7 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BRANDON FOUTS | MA THE MEATLOAF | 23.35 | 2.37 | 162 | 38 | 15 | 60 | 10 | 10 | 25 | 10 | 8 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
MARK TOPOVSKI | SKIDERSON | 23.14 | 2.45 | 189 | 31 | 19 | 89 | 5 | 4 | 34 | 15 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
SHAUN SMITH | THREE HORSEMEN | 23.64 | 2.38 | 45 | 4 | 5 | 25 | 0 | 1 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT SANKER | HAT TRICKZ | 22.83 | 3.08 | 9 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS CANNAN | THE OLD MEN AN THE C | 23.61 | 2.26 | 99 | 17 | 9 | 50 | 4 | 2 | 12 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
JIM MURPHY | SAMS DART VADERS | 22.98 | 2.33 | 171 | 33 | 27 | 59 | 12 | 8 | 25 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
CHAD LOOPER | HAT TRICKZ | 21.96 | 1.68 | 9 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JAKE ROACH | TEAM DROPPED OUT | 22.17 | 2.49 | 45 | 7 | 3 | 20 | 0 | 1 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MADISON SIMS | MA THE MEATLOAF | 21.59 | 2.34 | 36 | 12 | 3 | 16 | 2 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LARRY SNYDER | SKIDERSON | 21.62 | 2.33 | 189 | 35 | 16 | 78 | 10 | 2 | 22 | 13 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
WES COOK | 3 NOT WISE MEN | 21.92 | 2.34 | 198 | 33 | 25 | 78 | 10 | 3 | 32 | 10 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
BRIDGET GIBSON | HAT TRICKZ | 21.18 | 2.28 | 153 | 24 | 27 | 48 | 9 | 5 | 18 | 17 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
AMY ROMIG | SOMETHING PUNNY | 22.54 | 2.27 | 99 | 15 | 14 | 36 | 5 | 2 | 15 | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
FRED HENDERSON | THREE HORSEMEN | 21.12 | 2.25 | 153 | 22 | 19 | 52 | 4 | 4 | 17 | 15 | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
RAY ROACH | TEAM DROPPED OUT | 20.86 | 2.34 | 45 | 6 | 2 | 15 | 2 | 1 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE WILLIAMSON | SKIDERSON | 21.52 | 2.31 | 54 | 7 | 3 | 17 | 1 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT TURCK | MA THE MEATLOAF | 20.42 | 2.31 | 198 | 25 | 25 | 47 | 4 | 3 | 29 | 12 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
MARCIA MARCUM | NASAL TAINT | 19.79 | 1.75 | 18 | 1 | 4 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEN DEGRAW | NASAL TAINT | 21.40 | 2.17 | 162 | 24 | 19 | 44 | 3 | 4 | 24 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MIKE ANTAL | DUCK FARTS DEUX | 19.85 | 2.04 | 198 | 14 | 40 | 46 | 2 | 6 | 26 | 12 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYAN FIRST | THE OLD MEN AN THE C | 18.16 | 2.05 | 9 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADAM BYERS | RITTMANS ELITE | 19.11 | 1.88 | 81 | 5 | 7 | 18 | 1 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARY LYNN | THE OLD MEN AN THE C | 19.10 | 1.97 | 9 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT SANKER | DUCK FARTS DEUX | 21.16 | 2.68 | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREW GAITER | SOMETHING PUNNY | 18.24 | 1.84 | 153 | 18 | 14 | 33 | 3 | 0 | 12 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPHEN MELCHER | TEAM DROPPED OUT | 19.17 | 1.81 | 45 | 5 | 4 | 13 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATRINA SHUNK | NASAL TAINT | 17.95 | 1.83 | 171 | 12 | 22 | 31 | 1 | 1 | 7 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MARK COSS | SAMS DART VADERS | 16.70 | 1.75 | 27 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARY LYNN | NASAL TAINT | 17.24 | 1.58 | 27 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TARA HAHN | MA THE MEATLOAF | 12.75 | 2.03 | 18 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN CARMANY | HAT TRICKZ | 18.87 | 1.49 | 18 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROB BOOK | HAT TRICKZ | 17.26 | 1.78 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing