| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| JEREMY WATTERS | GOD HELP US | 14.60 | 19.70 | 5.10 |
| BETH SINES | GOD HELP US | 15.02 | 17.09 | 2.07 |
| TARA HAHN | VIRGIN AND 2 TATTS | 14.12 | 15.42 | 1.30 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| MIKE FORD | GOD HELP US | 2.55 | 3.14 | 0.59 |
| BRANDON FOUTZ | VIRGIN AND 2 TATTS | 2.48 | 2.91 | 0.43 |
| TARA HAHN | VIRGIN AND 2 TATTS | 1.43 | 1.79 | 0.36 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 | HstTon | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLOWN SHOES | ||||||||||||||||||||||||
| DAN KALGREEN | 19.97 | 2.67 | 9 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 24 |
| XAI VUE | 19.75 | 2.32 | 9 | 3 | 1 | 6 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 3 |
| TJ TRIPLETT | 16.57 | 1.67 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 30 |
| Team Totals: | 18.70 | 2.23 | 27 | 7 | 3 | 11 | 1 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 30 |
| GOD HELP US | ||||||||||||||||||||||||
| MIKE FORD | 20.07 | 3.14 | 7 | 6 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 55 |
| JEREMY WATTERS | 19.70 | 1.64 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| BETH SINES | 17.09 | 1.11 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 |
| Team Totals: | 19.09 | 1.95 | 20 | 7 | 3 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 55 |
| SHOW ME YOUR TIPS | ||||||||||||||||||||||||
| JENNA WELLMAN | 18.97 | 2.16 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARIC KING | 17.88 | 2.08 | 7 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 |
| RICK KING | 15.73 | 2.13 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 17.57 | 2.12 | 20 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 |
| VIRGIN AND 2 TATTS | ||||||||||||||||||||||||
| BRANDON FOUTZ | 23.52 | 2.91 | 9 | 5 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 70 |
| SCOTT TURCK | 19.98 | 2.58 | 9 | 1 | 1 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
| TARA HAHN | 15.42 | 1.79 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 |
| Team Totals: | 19.54 | 2.45 | 27 | 6 | 3 | 6 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 70 |
Created by LeagueLeader with ARACHNET™ processing