| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| CHRIS RIES | CLEAN LIVIN | 25.13 | 30.75 | 5.62 |
| DAVID FELDPUSCH | NEON FIRE | 30.93 | 34.24 | 3.31 |
| RON TUCK | D TONKA TUCK | 24.49 | 27.08 | 2.59 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| RON TUCK | D TONKA TUCK | 2.69 | 4.35 | 1.66 |
| JAMES STOUFER | D TONKA TUCK | 1.98 | 2.57 | 0.59 |
| LUKE MORGAN | LLCOOLJ | 2.50 | 2.86 | 0.36 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 | HstTon | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BACK AGAIN | ||||||||||||||||||||||||
| JJ CARPENTER | 38.21 | 4.11 | 9 | 8 | 0 | 4 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 151 | 151 |
| BILLY BAUGHMAN | 22.45 | 2.17 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 |
| TOBY BAUGHMAN | 17.78 | 1.75 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 25.61 | 2.70 | 27 | 9 | 4 | 5 | 0 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 151 | 151 |
| BULL TICKLERS | ||||||||||||||||||||||||
| MIKE MEGLICH | 22.95 | 2.89 | 9 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 |
| ANDREW BERTWELL | 22.08 | 1.73 | 9 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
| JON CURTIS | 21.71 | 2.24 | 9 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 120 | 97 |
| Team Totals: | 22.21 | 2.28 | 27 | 4 | 2 | 11 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 120 | 97 |
| CLEAN LIVIN | ||||||||||||||||||||||||
| CHRIS RIES | 30.75 | 3.13 | 9 | 5 | 0 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 171 | 102 |
| BILL BROWN | 28.50 | 2.80 | 9 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 12 |
| DAVE MINNEY | 17.50 | 1.70 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 25.48 | 2.55 | 27 | 6 | 2 | 10 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 171 | 102 |
| D TONKA TUCK | ||||||||||||||||||||||||
| FRANK SOLTERO | 33.29 | 3.44 | 9 | 5 | 1 | 5 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 151 | 151 |
| RON TUCK | 27.08 | 4.35 | 9 | 1 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
| JAMES STOUFER | 16.82 | 2.57 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 |
| Team Totals: | 25.86 | 3.30 | 27 | 7 | 4 | 10 | 0 | 3 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 151 | 151 |
| LLCOOLJ | ||||||||||||||||||||||||
| JIM VAIR | 21.96 | 2.00 | 9 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 99 |
| LUKE MORGAN | 21.24 | 2.86 | 9 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 |
| LOGAN VAIR | 20.93 | 2.91 | 9 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 19 |
| Team Totals: | 21.40 | 2.62 | 27 | 4 | 2 | 7 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 99 |
| NEON FIRE | ||||||||||||||||||||||||
| DAVID FELDPUSCH | 34.24 | 3.62 | 9 | 7 | 0 | 7 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 150 | 104 |
| JERRY HARTLEBEN | 28.29 | 2.60 | 9 | 2 | 1 | 3 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 32 |
| MARY LYNN | 18.36 | 1.90 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 |
| Team Totals: | 26.98 | 2.66 | 27 | 9 | 4 | 11 | 0 | 7 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 150 | 104 |
Created by LeagueLeader with ARACHNET™ processing