| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| ANDY MOYER | SHIT SHOW | 16.49 | 20.07 | 3.58 |
| KEN BAILEY | EVIL CLOWNS | 18.44 | 20.30 | 1.86 |
| MIKE GRAHAM | 3 MEN AND A BULLSEYE | 17.58 | 19.13 | 1.55 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| SCOTT BROSCH | POINTLESS | 2.14 | 2.92 | 0.78 |
| MATT COLEY | 3 MEN AND A BULLSEYE | 1.84 | 2.46 | 0.62 |
| KEVIN SHINSKY | NO SKILL JUST LUCKY | 2.05 | 2.47 | 0.42 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 | HstTon | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 MEN AND A BULLSEYE | ||||||||||||||||||||||||
| REID COLEY | 21.44 | 1.99 | 9 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 112 |
| MATT COLEY | 19.16 | 2.46 | 9 | 4 | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 40 |
| MIKE GRAHAM | 19.13 | 1.26 | 9 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 85 |
| Team Totals: | 19.91 | 1.89 | 27 | 13 | 6 | 8 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 112 |
| EVIL CLOWNS | ||||||||||||||||||||||||
| KEN BAILEY | 20.30 | 1.78 | 9 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 57 |
| MIKE LOCKE | 17.39 | 1.92 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 83 |
| RUSTY LOCKE | 15.42 | 2.06 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Team Totals: | 17.69 | 1.92 | 27 | 7 | 4 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 83 |
| NO SKILL JUST LUCKY | ||||||||||||||||||||||||
| KEVIN SHINSKY | 19.43 | 2.47 | 9 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 34 |
| CODY ELSTON | 19.08 | 2.05 | 9 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 40 |
| ELI BENKO | 17.62 | 2.19 | 9 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 65 |
| Team Totals: | 18.71 | 2.25 | 27 | 7 | 3 | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 65 |
| POINTLESS | ||||||||||||||||||||||||
| DALE KOENIG | 21.95 | 2.22 | 9 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 42 |
| SCOTT BROSCH | 17.32 | 2.92 | 9 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 87 |
| JOHN CHAPPELL | 16.97 | 1.99 | 9 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 |
| Team Totals: | 18.66 | 2.38 | 27 | 6 | 3 | 6 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 87 |
| PRESTIGE WORLD WIDE | ||||||||||||||||||||||||
| CHRIS BISARD | 16.62 | 1.98 | 9 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 80 |
| ROBERTO DARLAS | 15.45 | 1.56 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| JESSICA FOX | 14.49 | 1.19 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 |
| Team Totals: | 15.53 | 1.60 | 27 | 6 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 80 |
| SHIT SHOW | ||||||||||||||||||||||||
| ANDY MOYER | 20.07 | 1.78 | 9 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
| JEFF ROSE | 15.57 | 1.96 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEATHER FERRELL | 14.96 | 0.87 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16.74 | 1.51 | 27 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
Created by LeagueLeader with ARACHNET™ processing