| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| JOHN BURKLE | CACTUARS | 18.87 | 22.26 | 3.39 |
| ALLAN ESPERSEN | CACTUARS | 16.81 | 19.84 | 3.03 |
| JOHN ZIGA | TOP FUEL DARTSTERS | 21.30 | 24.14 | 2.84 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| DAVE ESPERSEN | CACTUARS | 2.46 | 2.84 | 0.38 |
| DAVID GALE | TOP FUEL DARTSTERS | 1.81 | 2.00 | 0.19 |
| TROY COX | CCM | 3.73 | 3.91 | 0.18 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 | HstTon | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 LIL PIGS | ||||||||||||||||||||||||
| NICK MCCOY | 18.56 | 2.56 | 9 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 8 |
| DAVE HOLDERBAUM | 17.96 | 2.34 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
| RAY BULKA | 17.29 | 1.80 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 26 |
| Team Totals: | 17.96 | 2.23 | 27 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 26 |
| CACTUARS | ||||||||||||||||||||||||
| DAVE ESPERSEN | 22.96 | 2.84 | 9 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 59 |
| JOHN BURKLE | 22.26 | 2.24 | 9 | 3 | 1 | 4 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 92 |
| ALLAN ESPERSEN | 19.84 | 1.41 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 |
| Team Totals: | 21.73 | 2.12 | 27 | 7 | 3 | 9 | 3 | 1 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 92 |
| CCM | ||||||||||||||||||||||||
| TROY COX | 31.37 | 3.91 | 9 | 8 | 1 | 3 | 1 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 150 | 55 |
| SHELLY COX | 19.51 | 1.82 | 9 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 |
| JORDAN MCCLURE | 15.81 | 1.16 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
| Team Totals: | 21.63 | 2.31 | 27 | 9 | 4 | 7 | 1 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 150 | 55 |
| CR BAGS | ||||||||||||||||||||||||
| JAKE CARMANY | 28.41 | 3.07 | 9 | 2 | 2 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 120 | 105 |
| JASON FOY | 19.26 | 2.02 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT MILLER | 19.14 | 1.40 | 9 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 27 |
| Team Totals: | 22.12 | 2.10 | 27 | 6 | 3 | 11 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 120 | 105 |
| THE UNWANTEDS | ||||||||||||||||||||||||
| KEVIN HENRY | 27.05 | 3.04 | 9 | 6 | 0 | 6 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 80 |
| JASON NOBLE | 21.73 | 2.40 | 9 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 120 | 103 |
| ANGELA JACKSON | 15.55 | 1.22 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 |
| Team Totals: | 21.63 | 2.18 | 27 | 8 | 3 | 10 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 150 | 103 |
| TOP FUEL DARTSTERS | ||||||||||||||||||||||||
| JOHN ZIGA | 24.14 | 2.12 | 9 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 81 |
| DAVID GALE | 21.52 | 2.00 | 9 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 |
| DAN WAGNER | 20.28 | 2.05 | 9 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
| Team Totals: | 21.99 | 2.06 | 27 | 5 | 3 | 10 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 81 |
Created by LeagueLeader with ARACHNET™ processing